2026 SEASON - ROUND 8 OF 18 - ALL BALLS COUNT
| 1st | Hauser/Johnson/Zimmerman (G) | 81 |
| 2nd | Ellingson/Hieb (G) | 77 |
| 3rd | Jowett (G)/Olson(G)/Schweich(G) | 76.5 |
| 4th | McClintic/Meyer | 76 |
| 5th | O'Brion/Tebelius | 73 |
| 6th | Greenlee/Hall | 72.5 |
| 7th | Gadient/Shaw | 72 |
| 8th T | Houn/Hunter | 71 |
| 8th T | Denman/Schuenke | 71 |
| 10th | Malay/Malay | 69.5 |
| 11th | Buresh/Paulson/Petersen (G) | 64.5 |
| 12th | Abram/Wilson | 61 |
| 13th | Burton/Kummer (G) | 57.5 |
| 14th | Novalany/Stanton | 41.5 |
+2
37
Round 04/29/2026
32
(39 NET)
33
Round 04/29/2026
32
(39 GROSS)
35.83
3.58
AVG. Par 3
5.65
AVG. Par 4
5.75
AVG. Par 5
84
Total Players
31
Active Subs
42
Registered Teams