Two rounds required for the starting handicap.

Position Competitor Rounds played From To Change
1st Brandon Anderson 8 11.4 4.4 -7.0
2nd Diego Vigo 9 16.6 12.2 -4.4
3rd Riley Johnson 6 17.1 12.2 -4.9
4th Jake Byers 9 1.9 +3 -4.9
5th Jason Ringwood 9 11.9 8.7 -3.2
6th Ronald Chojolan 6 17.6 14.4 -3.2
7th Toby Triptow 8 8.5 5.9 -2.6
8th Dave Bauer 9 5.7 4.4 -1.3
9th Grayson Colton 5 10.5 9.5 -1.0
10th Taylor Pursley 7 7.1 7.2 +0.1
11th Chris Loveless 1 NA NA
12th James Morris 1 NA NA
13th Kim Call 8 3.8 3.6 -0.2
14th Austin Pursley 1 NA NA
15th Spencer Barney 1 NA NA
16th Jonny Perez 1 NA NA
17th Bryan Ball 7 7.6 8.2 +0.6
18th Nic Wright 7 7.6 8 +0.4
19th Alec Bishop 1 NA NA
20th Scott Jensen 1 NA NA
21st Mike Potter 1 NA NA
22nd Dave Anderson 9 9 10.8 +1.8
23rd Jose Perez 7 8.5 10.1 +1.6
24th Juan Pabe 7 15.2 16.9 +1.7
25th Kevin Heglin 9 2.8 4.8 +2.0
26th Jordan Dixon 7 5.7 8.2 +2.5
27th Dan Dominguez 4 11.4 13.9 +2.5
28th Matt Nixon 8 17.6 23 +5.4
Loading...