Export PDF Export CSV
Player Pars ▼ Rounds Played AVG per Round
Nate Payton 84 17 4.94
Matt Lobbes 59 16 3.69
Chuck Rossman 53 18 2.94
Tim Hansen 47 17 2.76
Kathy Beukema 46 16 2.88
Tyler LeMense 42 16 2.63
Craig Rossman 40 17 2.35
Don VanOostveen 38 15 2.53
Mart Nortier 38 16 2.38
David Aman 35 18 1.94
Michael LeVault 35 17 2.06
Rob Hooker 32 11 2.91
Jason Nortier 32 11 2.91
Kyle Hashman 32 19 1.68
Joel Tallman 31 15 2.07
Ron Kanady 31 18 1.72
Randy Becker 29 14 2.07
Kurt Tanis 26 13 2.0
Russ Brower 26 18 1.44
Dan McKee 26 14 1.86
RJ Noorman 24 19 1.26
Ben Stamp 22 18 1.22
Morgan Fuller 20 16 1.25
Nick Workman 18 17 1.06
Joe Jensen 18 16 1.13
Brian David 17 12 1.42
Greg Pedelty 17 15 1.13
James Patek 17 16 1.06
Scott Oosterheert 16 15 1.07
Daniel Stelma 15 6 2.5
Doug Rubingh 14 15 0.93
Hanna V 11 2 5.5
Scott Lucas 11 5 2.2
Chris Conklin 10 2 5.0
Ron Pelka 10 7 1.43
Bob Rabb 9 15 0.6
Barry Nelson 8 3 2.67
Chris Musson 7 14 0.5
Jan ten Haaf 7 15 0.47
Sue Snyder 5 4 1.25
Eric Dagle 5 17 0.29
Dave Keller 5 1 5.0
Jeff Fuller 4 1 4.0
Austin Hill 4 1 4.0
Kelly Fuller 4 15 0.27
Mike Gering 3 1 3.0
Gene Garza 3 4 0.75
Nate Bunton 3 1 3.0
Dave Bywalec 3 3 1.0
Mark Primus 2 1 2.0
Cory Faylor 2 1 2.0
Brian Heethius 2 2 1.0
Ben Wohl 2 1 2.0
Todd Bultema 2 4 0.5
Kirk Gross 2 4 0.5
Tim Lay 1 1 1.0
Bobby Dixon 1 1 1.0
Logan Vallie 1 1 1.0
Dee Piccard 1 1 1.0
Joe Kavanagh 1 17 0.06
Connor Larson 1 1 1.0
Loading...