Golfer ▲ Team # Starting hole Tee time Side Tee
ASMAN, MIKE 6 14 05:30 PM Back 9 White
Alspaugh, Bert 7 10 05:30 PM Back 9 White
BARNES, JERAMI 12 12 05:30 PM Back 9 White
BECHTEL, BRADY 13 10 05:30 PM Back 9 White
Bailey, Chris 8 12 05:30 PM Back 9 White
CLAYBAUGH, CHAD 5 15 05:30 PM Back 9 White
COOKSEY, HEIDI 8 12 05:30 PM Back 9 White
COOKSEY, TOM 8 12 05:30 PM Back 9 White
COOPER, CORY 5 15 05:30 PM Back 9 White
COX, BRIAN 11 11 05:30 PM Back 9 White
Cox, Tammy 11 11 05:30 PM Back 9 White
DANIELS, JERE 4 16 05:30 PM Back 9 White
Davis, Bob 3 16 05:30 PM Back 9 White
Davis, Chris 1 13 05:30 PM Back 9 White
EVANS, JASON 6 14 05:30 PM Back 9 White
FOWLER, MARK 9 11 05:30 PM Back 9 White
FULTZ, JORDAN 2 15 05:30 PM Back 9 White
Fish, Dana 7 10 05:30 PM Back 9 White
GRABER, CHUCK 4 16 05:30 PM Back 9 White
Gleeson, Larry 4 16 05:30 PM Back 9 White
Guider, Lisa 11 11 05:30 PM Back 9 White
HAMILTON, JASON 3 16 05:30 PM Back 9 White
HEABERLIN, DAVID 9 11 05:30 PM Back 9 White
HELMANDOLLAR, KIRK 9 11 05:30 PM Back 9 White
HOUCHIN, DEREK 2 15 05:30 PM Back 9 White
HOUCHIN, ERIC 2 15 05:30 PM Back 9 White
Hughes, Bob 7 10 05:30 PM Back 9 White
JORDAN, PATRICK 13 10 05:30 PM Back 9 White
LANDERS, DANNY 10 13 05:30 PM Back 9 White
LOWE, DOUG 13 10 05:30 PM Back 9 White
MCCALL, MIKE 9 11 05:30 PM Back 9 White
MIDDLETON, BRIAN 12 12 05:30 PM Back 9 White
MORRIS, SCOTT 4 16 05:30 PM Back 9 White
NANCE, DARREN 10 13 05:30 PM Back 9 White
NANCE, DUSTIN 10 13 05:30 PM Back 9 White
NANCE, PETE 10 13 05:30 PM Back 9 White
Newland, Bryan 1 13 05:30 PM Back 9 White
PARKER, JASON 13 10 05:30 PM Back 9 White
PARKS, PETE 7 10 05:30 PM Back 9 White
PLANK, JEREMY 6 14 05:30 PM Back 9 White
QUAY, SHANE 2 15 05:30 PM Back 9 White
Russell, Clair 11 11 05:30 PM Back 9 White
SCHMIT, DUSTIN 5 15 05:30 PM Back 9 White
THORNBURG, CHUCK 8 12 05:30 PM Back 9 White
WENGER, DAVID 3 16 05:30 PM Back 9 White
WENGER, DOMONIQUE 3 16 05:30 PM Back 9 Red (L)
WESSON, DOUG 12 12 05:30 PM Back 9 White
WILCOX, JEFF 12 12 05:30 PM Back 9 White
WILCOXON, AARON 6 14 05:30 PM Back 9 White
ZELL, ARTHUR 1 13 05:30 PM Back 9 White
ZELL, KEELYN 1 13 05:30 PM Back 9 White
ZIMMER, KATIE 5 15 05:30 PM Back 9 Red (L)
Loading...