Straight Up Tournament -2024

Player Team Gross Scores Net Scores Points
Abram, Paul ABRAM 86 77 0.0
Ament, Dan Ament, Dan 0 4 0.0
Bowen, Cory Bowen, Cory 90 91 0.0
Bowen, Jeff Bowen, Jeff 99 85 0.0
Buresh, Scott Buresh 84 76 0.0
Conway, Myles Conway, Myles 84 79 0.0
Gadient, Benjamin Gadient 90 70 0.0
Houn, Ed Houn 96 83 0.0
Hunter, Michael Hunter 91 81 0.0
Johnson, Brian Johnson, B 90 82 0.0
Johnson, CJ Johnson, CJ 95 86 0.0
Looyen, Matt Looyen 0 -5 0.0
Lungstrom, Jim Lungstrom (G), Jim 93 85 0.0
Lungstrom, Ryan Lungstrom, Ryan 84 84 0.0
Maguire, Mike Maguire 98 78 0.0
Mart, Chris Mart, Chris 92 80 0.0
McClintic, Matt McClintic 86 77 0.0
Plante, Gary Plante 0 0 0.0
Retzlaff (G), Steve Retzlaff 87 81 0.0
Rhoades, Wayne Rhoades 83 80 0.0
Schweich(G), Fredrick Schweich 102 80 0.0
Speidel, Andy Speidel, Andy 87 77 0.0
Thorson (G), Randy Thorson (G), Randy 81 78 0.0
Trites, Kyle Trites, Kyle 78 71 0.0
Wahlstrom, Jeremy Wahlstrom, Jeremy 82 83 0.0
Wasik, Jared Wasik, Jared 87 79 0.0
Wilson, Lance Wilson, Lance 98 87 0.0