2 - Man Shamble

Player Team Gross Scores Net Scores Points
Ahmed, Ayman Conway/Alar 72 72 0.0
Bowen, Cory Bowen/Bowen 73 73 0.0
Bowen, Jeff Bowen/Bowen 73 73 0.0
Buresh, Scott Wilson/Buresh 68 68 0.0
Ciupik, Brad Ciupik/Fritter 67 67 0.0
Conway, Myles Conway/Alar 72 72 0.0
Flesher, Patrick Flesher/Gruenwald 71 71 0.0
Fritter, Chris Ciupik/Fritter 67 67 0.0
Gadient, Benjamin Shaw/Gadient 79 79 0.0
Gruenwald, Jim Flesher/Gruenwald 71 71 0.0
Houn, Ed Hunter/Houn 71 71 0.0
Hunter, Michael Hunter/Houn 71 71 0.0
Johnson, Brian Vermilyea/Johnson 67 67 0.0
Juneau (G), Phil Kinsel/Juenu 78 78 0.0
Kinsel (G), Mark Kinsel/Juenu 78 78 0.0
Krech (G), Steve Meyers (G)/Krech (G) 72 72 0.0
Mart, Chris Mart/Sather 73 73 0.0
McClintic, Matt McClintic/Meyer 75 75 0.0
Meyer, Casey McClintic/Meyer 75 75 0.0
Meyers (G), John Meyers (G)/Krech (G) 72 72 0.0
Peterson, Nate Wallen/Peterson 75 75 0.0
Riehm, Gilbert Riehm/Willey 83 83 0.0
Sather, Glen Mart/Sather 73 73 0.0
Shaw, Chris Shaw/Gadient 79 79 0.0
Vermilyea, Erik Vermilyea/Johnson 67 67 0.0
Wallen, Mark Wallen/Peterson 75 75 0.0
Whittlef (G), Jess Whittlef (G)/Whittlef (G) 70 70 0.0
Whittlef (G), Ken Whittlef (G)/Whittlef (G) 70 70 0.0
Willey, Keith Riehm/Willey 83 83 0.0
Wilson, Lance Wilson/Buresh 68 68 0.0