Round 04/26/2021 - Round 09/20/2021

DIVISION 1

Team Points
1st 2 Grafft/Chubinski 293.5
2nd 6 Voegler/Bjornson 267.0
3rd 10 Shepherd/Janz 263.5
4th 8 Mead/Burgett 259.0
5th 7 Smith/Payne 257.0
6th 12 Brown/Case 253.5
7th T 4 Britten/Warren 253.0
7th T 3 Garland/Nawrocki 253.0
9th T 14 Downing/Dix 252.5
9th T 9 Schwartz/Pennington 252.5
11th 1 Moreland/Orr 239.5
12th 11 Gordier/Lang 238.0
13th 13 Fettig/Tindol 225.5
14th 5 Dix/Clay 211.5
Loading...