Two rounds required for the starting handicap.

Position Competitor Rounds played From To Change
1st Kelly Fuller 15 32 22 -10.0
2nd Nick Workman 17 21 13.5 -7.5
3rd RJ Noorman 19 20 12.5 -7.5
4th Ben Stamp 18 16 10 -6.0
5th Joel Tallman 15 15 8.8 -6.2
6th Kathy Beukema 16 10.5 4 -6.5
7th Michael LeVault 17 14 7.5 -6.5
8th Kyle Hashman 19 15 9.5 -5.5
9th Todd Bultema 4 29 24 -5.0
10th Chris Musson 14 25 19.8 -5.2
11th Rob Hooker 11 15 10.3 -4.7
12th Tyler LeMense 16 9.5 5.5 -4.0
13th Matt Lobbes 16 8 5 -3.0
14th Kurt Tanis 13 12.5 8.8 -3.7
15th Dan McKee 14 14 10.5 -3.5
16th Craig Rossman 17 10.5 8.3 -2.2
17th David Aman 18 12 9.8 -2.2
18th Mart Nortier 16 10.5 8 -2.5
19th Joe Jensen 16 18.5 15.8 -2.7
20th Barry Nelson 3 12 10.5 -1.5
21st Jan ten Haaf 15 19 18 -1.0
22nd Don VanOostveen 15 8 6.8 -1.2
23rd Ron Kanady 18 9.5 8.3 -1.2
24th Doug Rubingh 15 16 15 -1.0
25th Russ Brower 18 14 13 -1.0
26th Eric Dagle 17 24 24 +0.0
27th Brian Heethius 2 13 13 +0.0
28th Nate Bunton 1 NA NA
29th Hanna V 2 4 4 +0.0
30th Dave Bywalec 3 20.5 20.5 +0.0
31st Jason Nortier 12 8 8.3 +0.3
32nd Morgan Fuller 16 17 17.3 +0.3
33rd Ben Wohl 1 NA NA
34th Joe Kavanagh 17 30 29.5 -0.5
35th Logan Vallie 1 NA NA
36th Bobby Dixon 1 NA NA
37th Cory Faylor 1 NA NA
38th Daniel Stelma 6 7 7.8 +0.8
39th Mark Primus 1 NA NA
40th Nate Payton 17 1 1.8 +0.8
41st Ron Pelka 7 11.5 12 +0.5
42nd Tim Lay 1 NA NA
43rd Austin Hill 1 NA NA
44th Mike Gering 1 NA NA
45th Jeff Fuller 1 NA NA
46th Greg Pedelty 15 11 10.5 -0.5
47th Randy Becker 14 14 13.3 -0.7
48th Chuck Rossman 18 7 7 +0.0
49th Kirk Gross 4 22.5 22.7 +0.2
50th Chris Conklin 2 3 3 +0.0
51st Scott Lucas 5 10 11.8 +1.8
52nd Sue Snyder 4 12 13.7 +1.7
53rd Bob Rabb 15 18 20.3 +2.3
54th Brian David 12 9 11 +2.0
55th James Patek 16 15.5 17.8 +2.3
56th Scott Oosterheert 15 10 13 +3.0
57th Gene Garza 4 18 21 +3.0
58th Tim Hansen 17 4.5 7.8 +3.3
Loading...