Gross scores Export PDF

Player 1 2 3 4 5 6 7 8 9
Sam Mclaughlin 4 5 5 4 4 3 5 3 5
Gabe Roper 7 6 9 6 8 8 6 5 5
Lance Clark 5 4 4 4 3 4 3 5 3
Ross Jenkins 5 4 4 4 3 4 3 5 3
Wes Legge 7 6 8 5 4 7 5 8 4
Eric Watkins 6 5 6 5 5 5 4 7 5
Bo Wilgus 6 5 6 4 3 5 4 5 4
Tim Woodrum 5 4 4 4 5 7 3 6 4
ANDREW SKIDMORE 6 6 5 5 3 8 5 7 6
DYLAN LEGGE 5 9 16 7 6 7 3 9 5
Winner Holes # of Skins Won
Sam Mclaughlin 1, 6, 8 3 $28.00
3 $28.00

Net scores Export PDF

There are no skins to show.
Loading...