Two rounds required for the starting handicap.

Position Competitor Rounds played From To Change
1st Larry Gleeson 4 15.5 13.3 -2.2
2nd DUSTIN NANCE 4 7 4.3 -2.7
3rd HEIDI COOKSEY 4 15 13 -2.0
4th DARREN NANCE 4 5.5 3.3 -2.2
5th DOMONIQUE WENGER 4 9 8 -1.0
6th JORDAN FULTZ 4 2.5 1.3 -1.2
7th DUSTIN SCHMIT 4 9.5 8.3 -1.2
8th BRIAN MIDDLETON 4 7.5 6 -1.5
9th PETE NANCE 4 15 13.3 -1.7
10th JERE DANIELS 3 13 11.5 -1.5
11th Tammy Cox 4 8.5 7 -1.5
12th DAVID BARNETT 1 NA NA
13th BRADY BECHTEL 4 6 5.3 -0.7
14th SHANE QUAY 4 12 11.3 -0.7
15th AARON WILCOXON 3 18 18 +0.0
16th ERIC HOUCHIN 4 7.5 7.3 -0.2
17th SCOTT MORRIS 4 18.5 18 -0.5
18th JASON HAMILTON 4 12 12.3 +0.3
19th KATIE ZIMMER 4 10 10.7 +0.7
20th MIKE ASMAN 4 5.5 6 +0.5
21st JEREMY PLANK 4 9.5 9.7 +0.2
22nd DAVID WENGER 4 14.5 15.3 +0.8
23rd Chris Bailey 4 7 7.3 +0.3
24th JASON PARKER 4 11 11 +0.0
25th Bob Davis 4 9.5 9.3 -0.2
26th BRIAN LIRETTE 1 NA NA
27th Clair Russell 4 12.5 11.7 -0.8
28th DAVID HEABERLIN 4 10.5 11 +0.5
29th MIKE MCCALL 4 13 13 +0.0
30th KEELYN ZELL 4 4.5 4 -0.5
31st Dana Fish 3 9 9 +0.0
32nd Lisa Guider 4 14.5 13.7 -0.8
33rd DOUG LOWE 4 12 12.7 +0.7
34th JEFF WILCOX 4 5.5 5.7 +0.2
35th CORY COOPER 4 6 5.7 -0.3
36th CALOBE FENTON 2 9 9 +0.0
37th CHUCK GRABER 4 4 3.3 -0.7
38th TOM COOKSEY 4 4.5 5 +0.5
39th JERAMI BARNES 4 7 6.3 -0.7
40th PATRICK JORDAN 4 12.5 12.3 -0.2
41st Bryan Newland 4 7 7 +0.0
42nd Bob Hughes 4 2.5 2.3 -0.2
43rd DEREK HOUCHIN 4 11.5 11.3 -0.2
44th CHUCK THORNBURG 2 5 5 +0.0
45th CHAD CLAYBAUGH 3 7 7.5 +0.5
46th MARK FOWLER 4 19.5 19 -0.5
47th PETE PARKS 2 13 13 +0.0
48th ARTHUR ZELL 4 3 3 +0.0
49th JASON EVANS 4 12 13 +1.0
50th BRIAN COX 4 19 20.3 +1.3
51st KIRK HELMANDOLLAR 4 15 16.3 +1.3
52nd Chris Davis 4 3.5 4.7 +1.2
53rd Bert Alspaugh 3 4 5 +1.0
54th DOUG WESSON 4 3.5 5.7 +2.2
Loading...