Export PDF Export CSV
Player Pars ▼ Rounds Played AVG per Round
CHUCK GRABER 91 18 5.06
DOUG WESSON 91 18 5.06
BRIAN MIDDLETON 81 18 4.5
DARRIN NANCE 80 17 4.71
JORDAN FULTZ 79 17 4.65
Arthur Zell 79 18 4.39
BRADY BECHTEL 78 18 4.33
Keelyn Zell 75 18 4.17
Bob Hughes 73 17 4.29
Tom Cooksey 68 18 3.78
DUSTIN NANCE 67 18 3.72
Cory Cooper 66 17 3.88
Chris Davis 65 18 3.61
JERAMI BARNES 61 14 4.36
JEFF WILCOX 59 18 3.28
Domonique Wenger 58 16 3.63
Eric Houchin 57 18 3.17
Dustin Schmit 54 18 3.0
Katie Zimmer 51 18 2.83
Tammy Cox 50 17 2.94
Chad Claybaugh 49 16 3.06
Jason Hamilton 48 18 2.67
Dana Fish 48 16 3.0
Bob Davis 46 16 2.88
DOUG LOWE 46 17 2.71
JERE DANIELS 45 17 2.65
Mike Asman 45 16 2.81
Chris Bailey 43 18 2.39
Bryan Newland 42 17 2.47
Bert Alspaugh 41 11 3.73
DAVID HEABERLIN 40 17 2.35
CHUCK THORNBURG 39 15 2.6
CALOBE FENTON 39 14 2.79
Shane Quay 38 18 2.11
Gene Russell 37 18 2.06
Larry Gleeson 36 17 2.12
David Wenger 34 18 1.89
MIKE MCCALL 34 18 1.89
PATRICK JORDAN 34 18 1.89
JASON EVANS 33 16 2.06
DEREK HOUCHIN 31 18 1.72
Jeremy Plank 29 15 1.93
Pete Nance 27 17 1.59
JASON PARKER 27 12 2.25
HEIDI COOKSEY 24 18 1.33
Jeff Goings 22 5 4.4
Zach Walker 22 6 3.67
BIG RUSS WALTERS 18 10 1.8
MARK FOWLER 18 16 1.13
Ken Jenkins 18 5 3.6
BRIAN LIRETTE 17 8 2.13
Jeff Wolford 14 4 3.5
PETE PARKS 12 9 1.33
SHAWN BECHTEL 11 3 3.67
Trent Rodenberger 10 4 2.5
SCOTT MORRIS 10 15 0.67
Lisa Guider 10 17 0.59
DANNY LANDERS 10 4 2.5
DAVE ALLISON 9 2 4.5
AARON WILCOXON 8 11 0.73
Doug Marquis 7 1 7.0
Tony Fink 7 2 3.5
SYDNEY WESSON 6 1 6.0
TRENT THOMAS 6 3 2.0
STEVE FLORA 4 1 4.0
KIRK HELMANDOLLAR 4 6 0.67
Corey Vonderhuevel 3 1 3.0
CHUCK HILDRETH 3 3 1.0
Cam Saylor 2 1 2.0
Wayne Ropp 2 1 2.0
BRIAN COX 2 14 0.14
Bob Fawcett 2 1 2.0
Loading...