Player 04/22 04/29 05/06 05/13 05/20 06/03 06/10 06/17 06/24 07/01 07/08 07/15 07/22 07/29 08/05 08/12 08/19 08/26 Sum Average
BRADY BECHTEL 7.0 15.0 7.0 19.0 15.0 18.0 5.0 17.0 9.0 16.0 7.0 17.0 7.0 15.0 12.0 14.0 6.0 17.0 223.0 12.39
Bert Alspaugh 0.0 14.0 8.0 17.0 8.0 0.0 0.0 12.0 8.0 0.0 0.0 14.0 18.0 0.0 5.0 0.0 8.0 19.0 131.0 7.28
HEIDI COOKSEY 16.0 10.0 18.0 15.0 12.0 16.0 15.0 13.0 21.0 7.0 7.0 17.0 15.0 6.0 7.0 7.0 8.0 5.0 215.0 11.94
CHUCK GRABER 8.0 0.0 14.0 14.0 17.0 14.0 13.0 15.0 15.0 15.0 17.0 14.0 15.0 9.0 8.0 5.0 15.0 16.0 224.0 12.44
David Wenger 9.0 8.0 4.0 18.0 7.0 18.0 8.0 17.0 13.0 12.0 6.0 6.0 14.0 12.0 17.0 15.0 6.0 13.0 203.0 11.28
DARRIN NANCE 16.0 5.0 14.0 8.0 7.0 12.0 15.0 5.0 0.0 15.0 7.0 16.0 8.0 9.0 7.0 12.0 16.0 13.0 185.0 10.28
DOUG WESSON 18.0 8.0 4.0 14.0 14.0 18.0 7.0 16.0 13.0 14.0 14.0 6.0 8.0 17.0 7.0 16.0 16.0 17.0 227.0 12.61
Bob Hughes 7.0 15.0 8.0 17.0 7.0 16.0 0.0 17.0 8.0 16.0 7.0 16.0 11.0 9.0 9.0 17.0 16.0 5.0 201.0 11.17
Dana Fish 6.0 19.0 7.0 0.0 9.0 12.0 8.0 17.0 6.0 9.0 16.0 6.0 14.0 14.0 6.0 7.0 0.0 11.0 167.0 9.28
Tom Cooksey 8.0 8.0 6.0 11.0 5.0 10.0 8.0 19.0 7.0 15.0 15.0 8.0 12.0 19.0 6.0 15.0 8.0 7.0 187.0 10.39
SCOTT MORRIS 8.0 14.0 11.0 12.0 15.0 10.0 12.0 7.0 1.0 14.0 0.0 0.0 14.0 4.0 0.0 3.0 9.0 17.0 151.0 8.39
Katie Zimmer 16.0 8.0 7.0 10.0 9.0 14.0 18.0 11.0 8.0 13.0 16.0 4.0 18.0 7.0 15.0 7.0 13.0 13.0 207.0 11.5
AARON WILCOXON 13.0 8.0 0.0 4.0 0.0 17.0 17.0 9.0 15.0 8.0 8.0 0.0 0.0 5.0 0.0 0.0 19.0 0.0 123.0 6.83
Chris Bailey 9.0 14.0 9.0 9.0 9.0 11.0 2.0 13.0 15.0 14.0 10.0 16.0 14.0 13.0 15.0 18.0 6.0 5.0 202.0 11.22
PATRICK JORDAN 6.0 8.0 9.0 9.0 13.0 8.0 14.0 8.0 8.0 6.0 15.0 14.0 5.0 16.0 6.0 9.0 7.0 3.0 164.0 9.11
JEFF WILCOX 13.0 14.0 15.0 7.0 10.0 5.0 10.0 6.0 14.0 15.0 8.0 16.0 4.0 10.0 15.0 14.0 15.0 17.0 208.0 11.56
JORDAN FULTZ 15.0 11.0 15.0 12.0 8.0 8.0 16.0 11.0 16.0 7.0 8.0 8.0 8.0 7.0 6.0 0.0 6.0 10.0 172.0 9.56
Larry Gleeson 8.0 11.0 15.0 15.0 4.0 15.0 16.0 8.0 7.0 14.0 9.0 5.0 0.0 5.0 6.0 15.0 15.0 9.0 177.0 9.83
Jeff Goings - - - - - - - - - 9.0 14.0 0.0 0.0 0.0 8.0 16.0 7.0 0.0 54.0 6.0
Keelyn Zell 14.0 9.0 18.0 17.0 9.0 4.0 14.0 10.0 16.0 8.0 8.0 8.0 8.0 16.0 12.0 8.0 16.0 15.0 210.0 11.67
Mike Asman 14.0 7.0 7.0 15.0 7.0 15.0 11.0 3.0 0.0 7.0 14.0 5.0 0.0 14.0 16.0 14.0 7.0 8.0 164.0 9.11
Bryan Newland 14.0 8.0 6.0 18.0 15.0 8.0 7.0 10.0 7.0 0.0 13.0 16.0 6.0 14.0 16.0 6.0 7.0 4.0 175.0 9.72
BIG RUSS WALTERS - - - - - - - 6.0 16.0 11.0 16.0 28.0 16.0 8.0 15.0 5.0 10.0 0.0 131.0 11.91
JASON PARKER 8.0 13.0 10.0 11.0 0.0 8.0 0.0 15.0 14.0 6.0 11.0 0.0 0.0 7.0 0.0 8.0 12.0 0.0 123.0 6.83
Gene Russell 8.0 12.0 12.0 5.0 7.0 10.0 19.0 12.0 41.0 8.0 7.0 6.0 14.0 6.0 16.0 14.0 7.0 5.0 209.0 11.61
CHUCK THORNBURG 0.0 0.0 13.0 5.0 8.0 6.0 3.0 8.0 5.0 0.0 11.0 7.0 6.0 8.0 15.0 15.0 16.0 16.0 142.0 7.89
Tammy Cox 14.0 11.0 15.0 8.0 15.0 0.0 13.0 8.0 0.0 8.0 15.0 14.0 13.0 13.0 16.0 15.0 17.0 6.0 201.0 11.17
DEREK HOUCHIN 16.0 11.0 15.0 5.0 9.0 7.0 17.0 6.0 11.0 15.0 14.0 13.0 16.0 6.0 14.0 9.0 14.0 9.0 207.0 11.5
DUSTIN NANCE 10.0 7.0 16.0 15.0 13.0 11.0 11.0 7.0 6.0 6.0 9.0 6.0 4.0 8.0 15.0 20.0 6.0 7.0 177.0 9.83
JASON EVANS 15.0 3.0 7.0 7.0 8.0 16.0 17.0 9.0 12.0 8.0 7.0 13.0 0.0 0.0 17.0 8.0 3.0 4.0 154.0 8.56
JERE DANIELS 14.0 0.0 14.0 13.0 5.0 18.0 15.0 17.0 17.0 16.0 14.0 12.0 5.0 16.0 15.0 6.0 11.0 12.0 220.0 12.22
Chad Claybaugh 13.0 0.0 15.0 9.0 6.0 14.0 16.0 7.0 16.0 8.0 8.0 34.0 0.0 14.0 7.0 8.0 11.0 12.0 198.0 11.0
DOUG LOWE 9.0 14.0 16.0 20.0 0.0 15.0 7.0 16.0 15.0 7.0 12.0 10.0 17.0 8.0 18.0 7.0 17.0 14.0 222.0 12.33
Pete Nance 6.0 14.0 13.0 7.0 7.0 6.0 5.0 15.0 11.0 16.0 6.0 8.0 0.0 15.0 5.0 8.0 7.0 7.0 156.0 8.67
Chris Davis 13.0 14.0 7.0 10.0 5.0 15.0 20.0 5.0 10.0 14.0 5.0 18.0 13.0 6.0 4.0 11.0 15.0 15.0 200.0 11.11
Eric Houchin 14.0 10.0 14.0 5.0 16.0 11.0 6.0 11.0 11.0 14.0 17.0 17.0 14.0 14.0 6.0 17.0 15.0 14.0 226.0 12.56
MARK FOWLER 9.0 8.0 9.0 2.0 18.0 7.0 7.0 11.0 9.0 0.0 14.0 0.0 7.0 17.0 16.0 13.0 15.0 15.0 177.0 9.83
Domonique Wenger 4.0 17.0 16.0 7.0 17.0 14.0 17.0 14.0 9.0 6.0 0.0 8.0 14.0 5.0 15.0 0.0 15.0 6.0 184.0 10.22
Lisa Guider 14.0 10.0 13.0 12.0 4.0 5.0 6.0 6.0 0.0 9.0 16.0 15.0 7.0 17.0 14.0 13.0 15.0 7.0 183.0 10.17
MIKE MCCALL 10.0 15.0 8.0 11.0 15.0 18.0 14.0 8.0 13.0 0.0 8.0 16.0 8.0 8.0 7.0 17.0 5.0 16.0 197.0 10.94
Cory Cooper 6.0 14.0 15.0 8.0 14.0 4.0 9.0 14.0 14.0 11.0 7.0 0.0 30.0 13.0 16.0 17.0 7.0 8.0 207.0 11.5
Shane Quay 13.0 12.0 13.0 5.0 13.0 4.0 15.0 16.0 18.0 8.0 15.0 10.0 9.0 15.0 8.0 5.0 5.0 4.0 188.0 10.44
BRIAN MIDDLETON 8.0 8.0 16.0 18.0 17.0 6.0 6.0 11.0 8.0 14.0 15.0 8.0 6.0 15.0 17.0 9.0 14.0 6.0 202.0 11.22
Arthur Zell 15.0 7.0 6.0 14.0 15.0 5.0 19.0 5.0 12.0 11.0 15.0 14.0 14.0 6.0 10.0 13.0 5.0 9.0 195.0 10.83
Jason Hamilton 14.0 8.0 13.0 15.0 18.0 15.0 15.0 10.0 6.0 26.0 14.0 4.0 8.0 7.0 14.0 11.0 3.0 5.0 206.0 11.44
JERAMI BARNES 13.0 15.0 16.0 15.0 13.0 7.0 9.0 0.0 0.0 13.0 6.0 0.0 17.0 0.0 17.0 11.0 6.0 15.0 173.0 9.61
Dustin Schmit 12.0 13.0 15.0 7.0 13.0 7.0 3.0 16.0 14.0 14.0 15.0 7.0 5.0 7.0 7.0 14.0 7.0 18.0 194.0 10.78
DAVID HEABERLIN 8.0 15.0 7.0 3.0 7.0 17.0 7.0 15.0 15.0 0.0 7.0 6.0 10.0 7.0 14.0 16.0 16.0 17.0 187.0 10.39
CALOBE FENTON 0.0 0.0 14.0 4.0 17.0 0.0 0.0 14.0 15.0 16.0 15.0 8.0 11.0 15.0 8.0 7.0 8.0 18.0 170.0 9.44
BRIAN COX 14.0 11.0 6.0 4.0 4.0 0.0 4.0 5.0 0.0 7.0 0.0 5.0 14.0 18.0 8.0 0.0 6.0 6.0 112.0 6.22
Jeremy Plank 12.0 8.0 7.0 5.0 5.0 4.0 7.0 14.0 6.0 6.0 5.0 8.0 0.0 0.0 0.0 15.0 16.0 5.0 123.0 6.83
Bob Davis 9.0 15.0 9.0 17.0 5.0 11.0 0.0 16.0 7.0 0.0 7.0 14.0 15.0 16.0 7.0 7.0 19.0 10.0 184.0 10.22
Loading...