Player 04/22 04/29 05/06 05/13 Sum Average
BRADY BECHTEL 7.0 15.0 7.0 19.0 48.0 12.0
Bert Alspaugh 0.0 14.0 8.0 17.0 39.0 9.75
HEIDI COOKSEY 16.0 10.0 18.0 15.0 59.0 14.75
CHUCK GRABER 8.0 0.0 14.0 14.0 36.0 9.0
DAVID WENGER 9.0 8.0 4.0 18.0 39.0 9.75
DARREN NANCE 16.0 5.0 14.0 8.0 43.0 10.75
DOUG WESSON 18.0 8.0 4.0 14.0 44.0 11.0
Bob Hughes 7.0 15.0 8.0 17.0 47.0 11.75
Dana Fish 6.0 19.0 7.0 0.0 32.0 8.0
TOM COOKSEY 8.0 8.0 6.0 11.0 33.0 8.25
SCOTT MORRIS 8.0 14.0 11.0 12.0 45.0 11.25
KATIE ZIMMER 16.0 8.0 7.0 10.0 41.0 10.25
AARON WILCOXON 13.0 8.0 0.0 4.0 25.0 6.25
Chris Bailey 9.0 14.0 9.0 9.0 41.0 10.25
PATRICK JORDAN 6.0 8.0 9.0 9.0 32.0 8.0
JEFF WILCOX 13.0 14.0 15.0 7.0 49.0 12.25
JORDAN FULTZ 15.0 11.0 15.0 12.0 53.0 13.25
Larry Gleeson 8.0 11.0 15.0 15.0 49.0 12.25
KEELYN ZELL 14.0 9.0 18.0 17.0 58.0 14.5
MIKE ASMAN 14.0 7.0 7.0 15.0 43.0 10.75
Bryan Newland 14.0 8.0 6.0 18.0 46.0 11.5
JASON PARKER 8.0 13.0 10.0 11.0 42.0 10.5
Clair Russell 8.0 12.0 12.0 5.0 37.0 9.25
DANNY LANDERS 9.0 14.0 0.0 0.0 23.0 5.75
CHUCK THORNBURG 0.0 0.0 13.0 5.0 18.0 4.5
Tammy Cox 14.0 11.0 15.0 8.0 48.0 12.0
DEREK HOUCHIN 16.0 11.0 15.0 5.0 47.0 11.75
DUSTIN NANCE 10.0 7.0 16.0 15.0 48.0 12.0
JASON EVANS 15.0 3.0 7.0 7.0 32.0 8.0
JERE DANIELS 14.0 0.0 14.0 13.0 41.0 10.25
CHAD CLAYBAUGH 13.0 0.0 15.0 9.0 37.0 9.25
DOUG LOWE 9.0 14.0 16.0 20.0 59.0 14.75
PETE NANCE 6.0 14.0 13.0 7.0 40.0 10.0
Chris Davis 13.0 14.0 7.0 10.0 44.0 11.0
ERIC HOUCHIN 14.0 10.0 14.0 5.0 43.0 10.75
MARK FOWLER 9.0 8.0 9.0 2.0 28.0 7.0
PETE PARKS 0.0 0.0 11.0 17.0 28.0 7.0
DOMONIQUE WENGER 4.0 17.0 16.0 7.0 44.0 11.0
Lisa Guider 14.0 10.0 13.0 12.0 49.0 12.25
MIKE MCCALL 10.0 15.0 8.0 11.0 44.0 11.0
CORY COOPER 6.0 14.0 15.0 8.0 43.0 10.75
SHANE QUAY 13.0 12.0 13.0 5.0 43.0 10.75
BRIAN MIDDLETON 8.0 8.0 16.0 18.0 50.0 12.5
ARTHUR ZELL 15.0 7.0 6.0 14.0 42.0 10.5
KIRK HELMANDOLLAR 7.0 11.0 7.0 13.0 38.0 9.5
JASON HAMILTON 14.0 8.0 13.0 15.0 50.0 12.5
JERAMI BARNES 13.0 15.0 16.0 15.0 59.0 14.75
DUSTIN SCHMIT 12.0 13.0 15.0 7.0 47.0 11.75
DAVID HEABERLIN 8.0 15.0 7.0 3.0 33.0 8.25
BRIAN COX 14.0 11.0 6.0 4.0 35.0 8.75
JEREMY PLANK 12.0 8.0 7.0 5.0 32.0 8.0
Bob Davis 9.0 15.0 9.0 17.0 50.0 12.5
Loading...