Gross scores Export PDF

Player 1 2 3 4 5 6 7 8 9
BRADY BECHTEL 4 5 5 3 3 5 2 4 4
JASON PARKER 5 8 7 3 3 6 6 8 4
PATRICK JORDAN 5 5 9 4 5 7 4 5 6
DOUG LOWE 5 4 6 4 5 7 4 5 5
Tammy Cox 4 5 7 4 3 7 5 6 4
Lisa Guider 5 6 6 6 6 7 4 6 4
Bryan Newland 4 5 5 5 2 7 5 5 4
CHUCK GRABER 3 5 6 4 3 6 4 4 3
CORY COOPER 4 5 6 5 5 6 4 4 4
JERE DANIELS 5 6 6 5 5 7 4 5 6
CHAD CLAYBAUGH 5 5 7 4 4 7 4 6 4
Larry Gleeson 4 4 5 7 4 6 5 7 6
DUSTIN SCHMIT 4 4 6 3 6 5 5 5 6
DAVID BARNETT 5 7 6 5 5 6 5 3 4
Bob Hughes 3 4 4 4 4 4 2 4 4
Bert Alspaugh 5 6 6 3 2 6 5 6 4
PETE PARKS 6 7 6 6 3 7 4 6 6
DARREN NANCE 5 5 4 4 3 5 5 6 3
DUSTIN NANCE 5 4 5 4 4 6 3 4 5
CALOBE FENTON 5 5 5 6 5 6 5 7 6
PETE NANCE 4 5 7 5 5 6 5 7 4
TOM COOKSEY 5 4 5 5 3 6 5 4 5
Chris Bailey 5 4 7 5 3 7 4 5 5
Winner Holes # of Skins Won
DAVID BARNETT 8 1 $19.50
Bob Hughes 6 1 $19.50
2 $39.00

Net scores Export PDF

Player 1 2 3 4 5 6 7 8 9
BRADY BECHTEL 4 4 4 3 3 4 2 3 3
JASON PARKER 4 6 6 2 2 5 5 6 3
PATRICK JORDAN 4 3 7 3 4 6 3 3 5
DOUG LOWE 4 2 4 3 4 5 3 3 4
Tammy Cox 3 4 6 4 2 6 5 5 3
Lisa Guider 4 4 4 5 5 5 3 4 2
Bryan Newland 3 4 4 5 1 6 5 4 3
CHUCK GRABER 3 4 5 4 3 6 4 3 3
CORY COOPER 3 4 5 5 5 5 4 3 3
JERE DANIELS 4 4 4 4 4 6 3 3 5
CHAD CLAYBAUGH 4 4 6 4 3 6 3 5 3
Larry Gleeson 3 2 3 6 3 4 4 5 5
DUSTIN SCHMIT 3 3 5 3 5 4 4 4 5
DAVID BARNETT 5 7 6 5 5 6 5 3 4
Bob Hughes 3 3 4 4 4 4 2 3 4
Bert Alspaugh 5 5 5 3 2 5 5 5 3
PETE PARKS 5 5 4 5 2 5 3 4 5
DARREN NANCE 5 4 3 4 3 5 5 5 3
DUSTIN NANCE 5 3 4 4 4 5 3 3 5
CALOBE FENTON 4 4 4 5 4 5 4 6 5
PETE NANCE 3 3 5 4 4 4 4 5 3
TOM COOKSEY 5 3 4 5 3 5 5 3 4
Chris Bailey 4 3 6 5 2 6 4 4 4
Winner Holes # of Skins Won
JASON PARKER 4 1 $13.00
Lisa Guider 9 1 $13.00
Bryan Newland 5 1 $13.00
3 $39.00
Loading...