Player 05/09 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 Sum Average
Brad Hotovy 6.0 4.5 5.0 3.0 6.0 5.5 4.5 5.0 4.0 5.0 3.0 4.0 5.0 8.0 4.0 4.5 77.0 4.81
Jeff Beld 3.5 4.5 6.5 5.0 3.5 4.5 4.5 6.5 3.5 4.0 6.0 3.5 4.5 2.0 4.0 5.0 71.0 4.44
Carson Stenberg 4.0 4.0 3.0 3.0 5.5 0.0 4.0 0.0 6.0 0.0 0.0 0.0 3.5 0.0 3.0 4.0 40.0 2.5
Kurt Knoth - - - 2.5 4.0 5.5 3.0 0.0 5.5 6.5 3.5 0.0 5.0 4.0 0.0 6.0 45.5 3.5
Ross Mango 3.0 3.5 7.0 6.5 3.5 6.5 5.5 4.0 4.0 5.5 4.5 6.5 6.5 4.5 7.0 2.5 80.5 5.03
Steve Brower 5.5 4.5 6.5 5.0 4.5 0.0 4.0 4.0 5.5 4.5 5.5 3.5 5.5 3.0 3.5 5.0 70.0 4.38
Charlie Krisfalusi 5.0 6.0 1.0 6.0 3.5 0.0 0.0 5.0 2.5 4.0 4.0 5.5 3.5 4.5 0.0 6.5 57.0 3.56
Eric Jensen 5.0 5.5 7.0 3.5 3.5 3.5 3.5 4.5 7.5 3.0 0.0 6.0 4.0 0.0 6.0 4.0 66.5 4.16
Kyle Modad 6.5 5.5 0.0 3.5 3.5 0.0 0.0 3.5 0.0 6.0 6.0 7.0 5.5 3.5 4.5 3.0 58.0 3.63
Ryan Duguay 5.5 3.5 4.0 3.0 5.0 3.5 4.5 0.5 6.5 7.5 4.5 5.5 0.0 3.0 3.0 7.5 67.0 4.19
Mike Smith 3.5 5.0 6.5 4.0 3.0 7.0 5.0 0.0 5.5 5.0 5.0 7.5 0.0 6.0 3.5 3.5 70.0 4.38
Cory Turkstra 4.5 2.0 4.5 5.5 4.5 5.0 5.5 3.0 1.5 1.5 3.5 5.0 4.0 3.0 6.5 4.5 64.0 4.0
Tom French 3.5 5.5 6.0 5.0 5.0 0.0 3.5 6.0 6.0 5.0 6.0 3.5 5.5 0.0 4.5 6.5 71.5 4.47
Dustin Nagelkirk 3.5 3.5 5.0 2.5 3.5 0.0 5.5 5.5 6.0 6.0 0.0 3.0 6.0 3.0 5.5 4.5 63.0 3.94
Andy Spigner 3.5 6.0 2.0 3.5 5.5 0.0 2.0 0.0 4.0 4.5 4.0 5.0 4.0 4.0 6.0 0.0 54.0 3.38
Chad Bush 4.0 3.5 4.0 5.0 4.5 3.5 4.5 4.5 6.5 2.5 2.5 4.0 5.5 0.0 8.0 4.5 67.0 4.19
Andre Rieder 6.5 6.0 3.0 5.5 5.0 3.0 6.0 5.0 0.0 5.5 3.0 3.0 3.0 3.5 4.0 5.5 67.5 4.22
Matt Lynch 5.0 4.5 2.5 5.0 5.5 5.0 3.0 3.0 4.5 5.0 5.0 4.5 5.0 5.5 3.5 4.0 70.5 4.41
Phil Spahr 4.5 2.5 5.0 4.0 0.0 2.5 4.0 7.0 3.5 4.5 0.0 3.5 4.5 3.5 3.0 5.0 57.0 3.56
Brad Brown 7.0 4.0 0.0 4.0 4.0 4.0 4.0 6.0 2.5 4.5 6.5 3.5 3.5 5.5 5.0 4.5 68.5 4.28
Scott Gillespie 2.5 5.0 0.0 3.5 4.0 4.5 3.5 3.0 3.0 4.5 3.0 7.5 5.0 4.0 3.0 3.5 59.5 3.72
Bill Beland 5.5 5.5 4.0 3.5 4.5 5.5 0.0 2.5 3.5 5.0 0.0 0.0 7.0 6.0 5.5 5.5 63.5 3.97
Devin DeCator - 2.5 0.0 8.0 4.5 4.5 7.0 4.0 5.0 4.5 3.0 4.0 3.5 6.5 2.5 5.0 64.5 4.3
Matt Van Haitsma - 3.5 6.0 3.0 6.0 6.0 2.0 4.5 5.0 4.5 5.0 3.0 4.5 2.5 4.5 5.5 65.5 4.37
Steve Beeler 5.5 6.5 0.5 0.0 6.0 6.5 6.0 6.0 3.0 4.0 3.5 0.0 3.5 5.5 4.0 0.0 60.5 3.78
Randy Martinus 5.5 5.0 4.0 0.0 5.5 5.0 2.0 3.0 4.5 5.0 0.0 2.5 6.0 4.0 6.5 2.5 61.0 3.81
Todd Witkowski 7.0 5.0 4.5 5.0 4.0 0.0 4.5 7.0 5.5 4.0 5.5 0.0 0.0 3.5 5.0 0.0 60.5 3.78
Bryan Shafer 4.0 6.5 4.0 5.5 7.5 7.0 3.0 4.5 5.0 4.5 4.5 5.0 3.0 5.0 6.5 5.0 80.5 5.03
Matt Fox 5.0 5.5 2.5 5.0 5.0 3.5 0.0 4.0 5.5 6.0 6.0 6.0 5.5 3.0 5.0 6.0 73.5 4.59
Andrew Nylaan 5.5 5.5 5.5 4.0 1.5 5.5 4.0 5.5 5.5 3.5 4.0 4.0 4.0 4.5 4.5 2.5 69.5 4.34
Randy Cory 4.0 3.0 5.0 6.0 4.5 3.0 7.0 1.5 5.0 5.5 5.5 6.5 6.0 2.5 5.0 6.5 76.5 4.78
Terry Sands 3.5 3.0 3.5 3.0 5.5 0.0 3.0 6.5 0.0 3.5 4.0 4.0 6.0 2.5 1.0 5.0 54.0 3.38
Doug Burgess - 4.5 7.5 4.0 5.0 4.5 3.5 1.5 4.5 2.0 6.5 3.5 6.0 6.0 4.5 5.5 69.0 4.6
Bob Landry 3.0 0.0 5.0 5.5 4.0 3.5 5.5 0.0 4.0 4.5 5.0 5.0 3.5 0.0 0.0 6.0 54.5 3.41
Jeff Starn 2.0 7.0 4.0 6.0 4.5 5.5 5.5 8.5 3.5 5.0 4.0 5.5 5.5 7.0 5.0 3.0 81.5 5.09
Travis Nylaan 4.0 4.0 2.5 6.5 5.5 2.0 3.0 4.5 4.5 3.0 5.5 5.5 5.0 2.5 6.0 3.5 67.5 4.22
Matt Furtaw 4.5 3.0 4.0 6.0 5.0 5.0 7.0 3.5 5.0 0.0 5.5 4.5 2.5 5.0 0.0 5.5 66.0 4.13
Corey Mango 5.5 6.5 0.0 5.0 3.0 4.5 4.5 2.0 4.5 6.5 3.0 5.5 4.0 6.5 6.0 6.5 73.5 4.59
Brian Piatek 3.0 2.5 6.0 4.0 4.0 0.0 6.0 7.0 5.5 4.0 3.5 3.5 6.0 6.5 2.5 4.5 68.5 4.28
Steve Cushway - - 5.0 4.0 4.5 0.0 5.0 0.0 7.5 7.0 4.5 0.0 3.5 2.0 5.5 5.0 53.5 3.82
Matt Smith 6.0 5.0 5.0 5.0 4.0 3.5 2.0 6.0 1.5 0.0 4.0 6.5 3.0 6.5 3.0 4.0 65.0 4.06
Todd Hotovy - - 6.0 4.5 0.0 6.5 0.0 4.5 0.0 4.0 4.0 1.5 2.5 3.5 2.5 5.5 45.0 3.21
Brian Mitchell 2.5 3.0 1.0 3.0 3.0 0.0 3.5 5.5 3.0 2.5 4.0 2.5 3.5 0.0 3.5 3.5 44.0 2.75
Eric Mapes 4.5 4.0 3.5 3.5 1.5 4.0 4.5 3.5 4.5 4.0 5.0 6.0 2.0 6.0 4.0 3.0 63.5 3.97
Brock Stenberg 5.5 0.0 0.0 5.5 2.5 0.0 4.5 2.5 4.0 3.5 2.5 0.0 3.0 5.5 4.5 0.0 43.5 2.72
Paul Mapes 5.5 5.5 2.0 6.0 4.0 2.5 0.0 4.5 3.5 4.5 0.0 2.5 5.5 7.5 4.0 1.5 59.0 3.69
Adam Dykstra 4.0 4.5 3.5 4.0 6.5 5.5 7.0 2.0 5.0 5.5 5.5 3.5 5.0 4.5 6.5 2.5 75.0 4.69
Steve Punter 4.5 0.0 8.5 1.0 5.0 0.0 5.0 0.0 4.0 4.0 0.0 5.0 0.0 4.0 0.0 3.5 44.5 2.78
Grant Sechen - 2.5 3.0 4.5 7.5 4.0 5.5 5.0 4.5 4.0 5.0 2.5 4.5 5.0 6.0 6.5 70.0 4.67
Lee Hoffman 5.0 3.5 5.0 6.0 0.0 6.5 3.5 7.5 3.5 5.0 6.5 5.5 5.0 7.0 4.0 4.0 77.5 4.84
Ashley Palmer 2.0 3.5 1.5 5.0 4.5 0.0 4.5 2.0 3.5 6.5 2.5 1.5 3.0 0.0 2.5 4.5 47.0 2.94
Kyle Glass 6.0 3.5 0.0 4.0 5.5 4.5 4.5 7.5 5.0 3.0 3.5 5.0 4.0 5.5 0.0 4.5 66.0 4.13
Loading...