Golfer ▲ Team # Starting hole Tee time Side Tee
Beeler, Steve 25 13A 05:30 PM Back 9 White
Beland, Bill 26 18B 05:30 PM Back 9 White
Beld, Jeff 23 12 05:30 PM Back 9 White
Brower, Steve 14 15A 05:30 PM Back 9 White
Brown, Brad 22 12 05:30 PM Back 9 White
Burgess, Doug 1 15B 05:30 PM Back 9 White
Bush, Chad 12 18B 05:30 PM Back 9 White
Cory, Randy 22 12 05:30 PM Back 9 White
Cushway, Steve 18 11 05:30 PM Back 9 White
DeCator, Devin 1 15B 05:30 PM Back 9 White
Duguay, Ryan 16 14 05:30 PM Back 9 White
Dykstra, Adam 2 16 05:30 PM Back 9 White
Fox, Matt 15 18A 05:30 PM Back 9 White
French, Tom 13 13B 05:30 PM Back 9 White
Furtaw, Matt 7 13B 05:30 PM Back 9 White
Gillespie, Scott 21 17 05:30 PM Back 9 White
Glass, Kyle 21 17 05:30 PM Back 9 White
Hoffman, Lee 10 15B 05:30 PM Back 9 White
Hotovy, Brad 11 11 05:30 PM Back 9 White
Hotovy, Todd 11 11 05:30 PM Back 9 White
Jensen, Eric 5 18A 05:30 PM Back 9 White
Knoth, Kurt 12 18B 05:30 PM Back 9 White
Krisfalusi, Charlie 26 18B 05:30 PM Back 9 White
Landry, Bob 16 14 05:30 PM Back 9 White
Lynch, Matt 25 13A 05:30 PM Back 9 White
Mango, Corey 19 10A 05:30 PM Back 9 White
Mango, Ross 19 10A 05:30 PM Back 9 White
Mapes, Eric 4 14 05:30 PM Back 9 White
Mapes, Paul 4 14 05:30 PM Back 9 White
Martinus, Randy 13 13B 05:30 PM Back 9 White
Mitchell, Brian 24 17 05:30 PM Back 9 White
Modad, Kyle 6 15A 05:30 PM Back 9 White
Nagelkirk, Dustin 2 16 05:30 PM Back 9 White
Nylaan, Andrew 9 16 05:30 PM Back 9 White
Nylaan, Travis 9 16 05:30 PM Back 9 White
Palmer, Ashley 24 17 05:30 PM Back 9 White
Piatek, Brian 6 15A 05:30 PM Back 9 White
Punter, Steve 23 12 05:30 PM Back 9 White
Rieder, Andre 3 10A 05:30 PM Back 9 White
Sands, Terry 14 15A 05:30 PM Back 9 White
Sechen, Grant 10 15B 05:30 PM Back 9 White
Shafer, Bryan 15 18A 05:30 PM Back 9 White
Smith, Matt 8 10B 05:30 PM Back 9 White
Smith, Mike 8 10B 05:30 PM Back 9 White
Spahr, Phil 7 13B 05:30 PM Back 9 White
Spigner, Andy 18 11 05:30 PM Back 9 White
Starn, Jeff 5 18A 05:30 PM Back 9 White
Stenberg, Brock 17 10B 05:30 PM Back 9 White
Stenberg, Carson 17 10B 05:30 PM Back 9 White
Turkstra, Cory 20 13A 05:30 PM Back 9 White
Van Haitsma, Matt 20 13A 05:30 PM Back 9 White
Witkowski, Todd 3 10A 05:30 PM Back 9 White
Loading...